
|
| Key Features | |||||
| Use of office address |
|
||||
| Use of office fax numbers | |||||
| Use of office telephone numbers | |||||
| Receive Letters by post or couriers | |||||
| Call Receiving free up to 120 calls/month | |||||
| Fax Receiving free up to 20 pages/month | |||||
| Email alerts of receiving call, mail, fax, visitors | |||||
| Web based entry, view and control of office | |||||
| Flexible Leasing and Upgrading Terms | |||||
| Add-on services at reasonable rates | |||||
| 500 GB Server space for data filing (Upgrade) | |||||
| Comprehensive review of SEO performance | |||||
| Backlinks from 50 Specific Websites (View Web sites) based on search engine strategy | |||||
Upgrade to dedicated Phone Numbers
Dedicated Phone Numbers @ Rs.250/- Per Number/Month (Rs.400/- For 2 Phone Numbers); Call Receiving With 'Compay Name'
| |||||
| Silver Packages Gold Packages Platinum Packages |
|---|
| Diamond Package Enterprise Packages Corporate Packages |
| Virtual Office Guide |
Virtual Offices International
First with virtual office? The virtual
office concept
Virtual Office Plan, Kerala. Destinations at a Glance, Kerala
Air Travel Information, India. Cruise Travel Information, Asia
Water Sports & Scuba Diving. Outsourcing B2B Integration